Applicable Standard of Low-Frequency Vibration Testing Machine
● IEC 68-2-6(FC) ● GB/T2423.10
● JJG189-97 ● GB/T13309-91
● IEC 60598-1 ● IEC 60068-2
Product Specification
Model Number | XB-OTS-RT075 | |
---|---|---|
Controller | Touch screen LCD: 10 inch TFT LCD | |
Operating ambient temp: | 0~+40℃ | |
performance | Max.Load(kg): | 10kg |
Frequency range(Hz): | 10~400HZ | |
Sweep-frequency range(Hz): | 10~400HZ | |
Amplitude(mm): | 0-2.5mm (automatic adjustment)
0-5mm (manual adjustment) |
|
Vibration direction: | Vertical (Sine test ) | |
Table Screw Size (Standard): | M8 (Customizable) , 8pcs | |
Working table size WDH(mm) | 550×550×43 | |
Machine size WDH(mm): | Around 550×550×385 | |
Control chamber size WDH(mm): | 420×300×750 | |
Operation mode | Fixed frequency mode (constant amplitude mode and constant acceleration mode)
Sweep mode (constant amplitude scanning and constant acceleration scanning) |
|
Max.Acceleration: | Max. Acceleration 17g | |
Vibration control | closed-loop control | |
Data Acquisition Method | Vibration Data Acquisition Instrument + Acceleration Sensor | |
Acceleration sensor | 1 (built-in shaking table) | |
Power | AC 380V/50Hz ±10% 7.5KW |