Product Specification
MODEL | XB-OTS-SUN350 | XB-OTS-SUN150F | XB-OTS-SUN225F | XB-OTS-SUN650F | XB-OTS-SUN1000F |
---|---|---|---|---|---|
Inner Chamber Size (D*W*H)mm | 350*500*400 | 500*600*500 | 500*750*600 | 900*850*850 | 1000*1000*1000 |
Max Sample Size (mm) | 260*350mm | 450*550mm | 480*720mm | 70*150 mm | |
Xenon Lamp Life | 2000hours | ||||
Temp & Humidity Range | (RT+10)~80°C; 30~95%RH adjustable | ||||
Temperature Fluctuation & Uniformity | ±0.5C ≤± 2°C; ≤± 3%RH | ||||
Temperature Test Chalkboard | 40~110°C ±3°C | ||||
Xenon Lamp Light | Xenon long-arc lamp,290-800nm | ||||
The Average Irradiance : 550W/m2 @ 290nm ~800nm |
Xenon Test Chamber Features
- The inner chamber is made of advanced stainless steel plate. The outside skin is made of SUS304# stainless steel card pate.
- Dynamic rotating sample frame, speed can be adjusted.
- Using the imported intelligence temperature control instrument, PID adjustment, and fast auto-tuning. It can set up many kinds of technical parameters. Temperature direct digital display reading is very convenient.
- A filter light observation window, harmful gas vents.
- Double metal the blackboard thermometer.
- This weather resistance test chamber has a variety of safety protection devices.
Xenon Test Chamber Applications
- Paint
- Plastics
- Printing and packaging
- Adhesive
- Car
- Cosmetics
- Metal
- Electronic
- Electroplating
- Medicine