Product Specification
MODEL | XB-OTS-80 | XB-OTS-150 | XB-OTS-225 | XB-OTS-408 | XB-OTS-800 | XB-OTS-1000 |
---|---|---|---|---|---|---|
Inner Chamber Size W*H*D(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 | 100*100*80 | 100*100*100 |
External Chamber Size W*H*D(cm) | 62*158*146 | 72*168*155 | 82*183*155 | 100*193*165 | 122*208*185 | 122*208*205 |
Inner Chamber Volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 |
Temperature Range | -70°C~+150°C(180°C (A:-20℃ B:-40℃ C:-60°℃ D:-70℃) (Optional) |
|||||
Humidity Range | 20%~98%R.H.(10%~98%R.H/ 5%~98%R.H) | |||||
Temp Rate of Change( ºC/Min) |
3-20ºC/Min |
Thermal Test Chamber Features
- The thermal testing chamber has a USB download function with an RS232 interface. And the software curve does not need a recorder.
- A vacuum glass observation window makes direct observation of the function more effective.
- The refrigerant servo control valve flow calculation. Save electricity by 30%, dormancy in flow time, and save more than 50% energy.
- Preventing electromagnetic interference by SGS certification controller. At least 32 digital soft paths matching with The Times development and software upgrade function
- Defrost cycle (800 cycles defrost time, defrosting guarantee within 2 hours each time, integration test reach 25% of the energy saving province electricity)