Product Specification
MODEL | XB-OTS-80 | XB-OTS-150 | XB-OTS-225 | XB-OTS-408 | XB-OTS-800 | XB-OTS-1000 |
---|---|---|---|---|---|---|
Inner Chamber Size W*H*D(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 | 100*100*80 | 100*100*100 |
External Chamber Size W*H*D(cm) | 90*142*100 | 100*152*113 | 110*167*113 | 130*177*123 | 150*192*144 | 150*192*163 |
Inner Chamber Volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 |
Temperature Range | -70°C~+150°C(180°C (A:-20℃ B:-40℃ C:-60°℃ D:-70℃) (Optional) |
|||||
Humidity Range | Without |
Temperature Testing Chamber Features
- The high low temperature test chamber has a USB download function. It has an RS232 interface and the software curve and does not need a recorder.
- A vacuum glass observation window makes direct observation of the function more effective.
- The refrigerant servo control valve flow calculation. Save electricity by 30%, dormancy in flow time, and save more than 50% energy.
- Preventing electromagnetic interference by SGS certification controller. At least 32 digital soft paths match with The Times development and software upgrade function.
- Defrost cycle (800 cycles defrost time, defrosting guarantee within 2 hours each time, integration test reach 25% of the energy saving province electricity)
Temperature Test Chamber Applications
- Battery
- Vehicles
- Chemical
- Aerospace
- Metal Parts
- Electronics
- Car Spare Parts
- Building Materials
- Communication Equipment
- Plastic Rubber Products