Machine Introduction
This is a high-precision and high-performance battery tester. It can set parameters in the computer software. It can charge and discharge various batteries for testing battery capacity/voltage/current, and do battery cycle testing. Traditional linear equipment, high precision stable performance. Single-point control, using constant current source and constant voltage source double closed-loop control. It is convenient and flexible to connect with the computer through Ethernet, and more devices can be added at any time through the switch.
Technical Parameters
Device model | XB-OTS-5V6A-8CH | |
Number of device channels | 8
更多 |
|
Channel control method | Each channel is independently controlled, and the current and voltage four-wire system collects more | |
Channel Features | Constant current source and constant voltage source adopt double closed-loop structure | |
Input resistance | ≥1MΩ
≥1MΩ ≥1MΩ ≥1MΩ ≥1MΩ |
|
Channel interface | The same interface for charging and discharging, different ports can be customized | |
Channel Isolation Characteristics | The channels share the ground, different channel fixtures cannot be contacted, and isolation customization is supported | |
Voltage
scope |
Charge | 10mV-5V (device port)
10mV-5V |
Discharge | 1.3V-5V(device port), the minimum discharge voltage is related to the length of the line, and the deep discharge device can be customized1V-5V | |
Voltage accuracy | ±0.1% of FS, Ambient temperature 15°C-35°C, other precision can be customized | |
Current
scope |
Charge | 12mA-6A,Dual range can be customized |
Discharge | 12mA-6A,Dual range can be customized | |
Current accuracy | ±0.1% of FS, Ambient temperature 15°C-35°C, other precision can be customized | |
Power | Single channel output power | 30W |
Stability | 0.2% of FS | |
Time | Current response time | ≤10ms(90% range response time) |
Data record | Recording frequency | 1Hz,Customizable 10HZ |
Data recording conditions | Minimum time interval: 1S | |
Minimum voltage interval: 1mV or (related to the voltage range, 0.01% of the voltage range) | ||
Minimum current interval: 1mA or (related to the current range, 0.01% of the current range) | ||
Charge | Charge Mode | Constant Current Charge、Constant Voltage Charge、 Constant Current and Constant Voltage Charge、CPC |
End Condition | Voltage、Current、 Relative Time、Capacity、 – △V | |
Discharge | Discharge Mode | Constant current discharge, constant power discharge, constant resistance discharge |
End Condition | Voltage、Current、 Relative Time、Capacity、 – △V | |
Pulse | Charge | Constant current mode, constant power mode |
Discharge | Constant current mode, constant power mode | |
Min Pulse Width | 5S or above is recommended | |
End Condition | voltage, relative time | |
DCIR | DCIR (Optional) | Support user-defined points for DCIR calculation |
Cycle | cycle test | 399 commands can be set, and 65535 cycles can be set |
loop nesting | Support 5 layers of loop nesting | |
Protection | Software protection | Support power-down data protection (with UPS power supply, 100% guarantee no data loss) |
Support for continuous start | ||
Overvoltage protection, undervoltage protection, capacity protection, overcurrent protection, undercurrent protection | ||
Anti-reverse protection | ||
Data export method | Excel、PDF | |
Cooling method | Air cooled | |
Noise | ≤50dB | |
Dimension | 47x40x14cm (length, width and height) before packing
55x50x23cm after packaging (length, width and height) Packaged weight 12kg |
|
Communication method with host computer | Network interface, one computer can control multiple devices through a switch, and the network interface can be converted into a USB interface through a USB wired network card | |
System Requirements | windowsXP and above | |
Software Control Quantity | The device is connected to the device through 485 or a switch, and one computer can control more than 100 devices | |
Other | BMS communication protocol can be customized, and other communication methods can be customized |
High Precision Battery Test Machine Working Environment
Range of working temperature | 0℃-40℃ |
Storage temperature range | -10℃-50℃ |
Working environment relative humidity | ≤70% RH (no condensation) |
Storage environment relative humidity | ≤80% RH (no condensation) |
Input active power | 300W |
Input power | AC220V±10%/50Hz Maximum 2A, other power specifications can be customized |
Software Introduction
The operation interface is as follows, including testing, calibration, allocation group, equipment management, data management, Chinese and English switching, etc.