water chiller machine description
Chillers are widely used in various industries, such as injection molding and vacuum forming in the plastic industry. They can cool and control the temperature of plastic molding molds. They shorten the molding cycle, accelerate product shaping, and prevent products from deformation and shrinkage. Chillers can improve surface finish and enhance perspective. This machine is also suitable for cooling the spindle lubricating oil and hydraulic transmission medium of CNC machine tools, jig boring machines, grinders, machining centers, modular machine tools, and various precision machine tools. It can effectively control the oil temperature, effectively reduce the cost of machine tools, reduce the thermal deformation of machine tools, and improve the processing accuracy of machine tools. At the same time, it is also suitable for other industries such as electroplating, food, bleaching, dyeing, etc.
features water chiller machine
- Imported Compressor brands DAIKIN, SANYO, .Hanbell, Copeland, can be used according to customer needs.
- Use a fully closed scroll or piston compressor with 20-30% higher energy efficiency than a compound compressor.
- It has the advantages of stable and reliable operation, high efficiency and low fault, low vibration and noise, easy maintenance, etc.,
- The compressor can automatically rotate according to the load change, balance the distance travel hours of each compressor, and achieve the effect of saving energy and nearly extending the service life of the chiller.
water chiller machine Specification
Model | XB-OTS-1HP | XB-OTS-2HP | XB-OTS-3HP | XB-OTS-4HP | XB-OTS-5HP | ||
---|---|---|---|---|---|---|---|
Cooling Capacity | KW/hr | 50HZ
60HZ |
3.1
3.44 |
6.1
6.63 |
9.4
9.82 |
11.4
12.75 |
14.2
16.32 |
Kcal | 50HZ
60HZ |
2528
2958 |
4872
5701 |
7216
8442 |
9347
10698 |
11990
14028 |
|
Temp range | 3℃ ~ RT (under 0℃ can be customized) | ||||||
Voltage | 1 Phase 220V 50HZ, 3 Phase 380V 50HZ/ customized | ||||||
Power | KW | 1.21 | 2.03 | 2.84 | 3.7 | 4.5 | |
Compressor | Type | fully closed scroll compressor or piston compressor | |||||
Power | 0.75 | 1.5 | 2.2 | 3 | 3.75 | ||
Air Motor | Volume N3/h | 1000 | 2000 | 3000 | 4000 | 5000 | |
Power/KW | 0.14 | 0.14 | 0.28 | 0.28 | 0.36 | ||
Condenser | Form | High efficiency copper tube sleeve bead type aluminum fin | |||||
Evaporator | Volume M3/h | 0.51
0.59 |
0.97
1.14 |
1.44
1.68 |
1.87
2.19 |
2.4
2.81 |
|
Water soluble content M3 | 0.028 | 0.040 | 0.050 | 0.050 | 0.060 | ||
Pipe size G | G1/2 | G1 | G1 | G1 | G1 | ||
Circulation Pump | Power KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | |
Head m | 22 | 22 | 22 | 22 | 23 | ||
Machine size/cm LWH | 68*42*72 | 80*48*85 | 104*55*106 | 114*62*120 | 114*62*120 | ||
Weight/kg | 60 | 90 | 130 | 140 | 170 |
Model | XB-OTS-6HP | XB-OTS-8HP | XB-OTS-10HP | XB-OTS-12HP | XB-OTS-15HP | ||
---|---|---|---|---|---|---|---|
Cooling Capacity | KW/hr | 50HZ
60HZ |
18.6
19.77 |
24.8
25.5 |
31
32.78 |
37.2
39.53 |
46.5
51.65 |
Kcal | 50HZ
60HZ |
14560
17000 |
18748
21935 |
24089
28184 |
29059
33999 |
37965
44419 |
|
Temp range | 3℃ ~ RT (under 0℃ can be customized) | ||||||
Voltage | 1 Phase 220V 50HZ, 3 Phase 380V 50HZ/ customized | ||||||
Power | KW | 5.7 | 7.33 | 8.83 | 11.4 | 13.62 | |
Compressor | Type | fully closed scroll compressor or piston compressor | |||||
Power | 4.5 | 6.0 | 7.5 | 9 | 11 | ||
Air Motor | Volume N3/h | 6000 | 8000 | 10000 | 12000 | 15000 | |
Power/KW | 0.36 | 0.9 | 0.9 | 0.9 | 1.2 | ||
Condenser | Form | High efficiency copper tube sleeve bead type aluminum fin | |||||
Evaporator | Volume M3/h | 2.91
3.41 |
3.75
4.39 |
4.82
5.64 |
5.81
6.8 |
7.6
8.89 |
|
Water soluble content M3 | 0.065 | 0.16 | 0.16 | 0.21 | 0.28 | ||
Pipe size G | G1 | G1~1/2 | G1~1/2 | G1.5 | G2 | ||
Circulation Pump | Power KW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | |
Head m | 23 | 23 | 21.5 | 21.5 | 21.5 | ||
Machine size/cm LWH | 120*65*116 | 140*72.5*145 | 140*72.5*145 | 140*72.5*145 | 175*75*150 | ||
Weight/kg | 210 | 270 | 350 | 370 | 480 |
Model | XB-OTS-20HP | XB-OTS-25HP | XB-OTS-30HP | XB-OTS-40HP | XB-OTS-50HP | XB-OTS-60HP | ||
---|---|---|---|---|---|---|---|---|
Cooling Capacity | KW/hr |
50HZ
60HZ |
65
69.12 |
77.5
89.91 |
93
102.02 |
124
132.89 |
155
158.52 |
186
218.02 |
Kcal |
50HZ
60HZ |
50805
59442 |
61683
72169 |
74992
87741 |
97675
114280 |
116521
136330 |
156249
187499 |
|
Temp range | 3℃ ~ RT (under 0℃ can be customized) | |||||||
Voltage | 1 Phase 220V 50HZ, 3 Phase 380V 50HZ/ customized | |||||||
Power | KW | 19.8 | 22.75 | 28.3 | 39.2 | 46.75 | 56.1 | |
Compressor | Type | fully closed scroll compressor or piston compressor | ||||||
Power | 15 | 18.75 | 22 | 30 | 37.5 | 45 | ||
Air Motor | Volume N3/h | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Power/KW | 1.6 | 1.8 | 2.5 | 3.1 | 4.7 | 4.7 | ||
Condenser | Form | High efficiency copper tube sleeve bead type aluminum fin | ||||||
Evaporator | Volume M3/h |
10.16
11.89 |
12.34
14.44 |
15.2
17.55 |
19.53
22.85 |
23.3
29.27 |
30.52
36.62 |
|
Water soluble content M3 | 0.28 | 0.32 | 0.32 | 0.61 | 0.66 | 0.72 | ||
Pipe size G | G2.5 | G2.5 | G3 | G3 | G3 | G3 | ||
Circulation Pump | Power KW | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 5.6 | |
Head m | 22 | 22 | 25 | 25 | 25 | 25 | ||
Machine size/cm LWH | 200*90*177 | 200*90*177 | 200*90*177 | 200*180*220 | 200*180*220 | 240*180*230 | ||
Weight/kg | 590 | 790 | 880 | 1000 | 1280 | 1420 |