Product Specification
Model | XB-OTS-7016 |
---|---|
Speed | 20~300mm/min |
Stroke | 500mm |
Capacity | 200kg |
Load plate position adjustment | 300mm |
Machine size( L×W×H) | 3000×2800×2500mm |
Suitable maximum specimen: | 2.2M×2.2M |
Display Accuracy | 0.001kgf |
Deformation precision | 0.001mm |
Impact height | 0-300mm adjustable |
Counter range | 0-99999 times |
Design criteria | ASTM F 1566 |
Test Machine Features
- Each wood barrel is coated and overlapped.
- According to different mattresses, adjust the rolling stroke(adjust the limit switch position).
- Low coefficient of friction guide to ensure total drum weight on the mattress.
- The PLC controller provides easy control and setting.
Applications
- Mattress
- Furniture