Product Specification
MODEL | XB-OTS-50 | XB-OTS-80 | XB-OTS-150 | XB-OTS-225 | XB-OTS-408 |
---|---|---|---|---|---|
Internal size WxHxD(cm) | 36×40×35 | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 |
External size WxHxD(cm) | 148x175x160 | 150X175X165 | 155x185X165 | 165x200X175 | 185x210x185 |
Shock Temperature ragne | -65°C~150°C | ||||
Heating up time | RT~200°C about 35min | ||||
Cooling down time | RT~-70°C about 90min | ||||
Temp recover time/change time | ≤ 5min | ||||
Temp control accuracy | ±0.5°C / ±2.0°C |
Thermal Test Chamber Features
-
The equipment area is divided into three areas: high and low temperatures. The test area has three parts. The test products are placed in the test area. High-temperature zone or low-temperature impact area in the test area impacts test products for Static.
-
The thermal shock test chamber uses a touch graphic control interface. It is easy to operate, stable, and safe.
-
The way of impact: Application of air duct switching temperature into the test area, do the thermal shock impact test.
Thermal Testing Machine Applications
-
Mobile Phone & PC
-
Metal
-
Plastics
-
Rubber
-
Electronics